|
|
The Bosun's Watch
S.T. Teal FD166
| Official Number | 108522 |
| Admiralty Number | 418 |
| Gross Tonnage | 142.5 |
| Length | 106.5 ft |
| Engine | 41 hp |
| Armament | 1 x 6 pdr |
| Built by | Edward Bros, North Shields, 1897 |
| Owner | Kelsall Bros & Beeching |
| 1897 |
To Fleetwood as a new vessel.
|
| 1899 |
Transferred to Hull as H90. |
| November 1914 |
Requisitioned as a minesweeper. |
| January 02 1917 | Lost near Buckie.
|
|
|