|
|
The Bosun's Watch
S.T. Agnes Wickfield FD32
| Official Number | 128748 |
| Admiralty Number | 125 |
| Pennant number (WWII) | FY. 727 |
| Gross Tonnage | 219 |
| Length | 117 ft |
| Engine | 72 hp |
| Armament | 1 x 6 pdr |
| Built at | North Shields 1909 |
| Owner | Clifton Steam Trawler Co Ltd |
| 1914 |
To Fleetwood registration as SOLVA.
|
| 1915 - 1919 |
In service as a minesweeper. |
| 1939 - 1945 | In service as a minesweeper.
|
| 1953 | Scrapped at Preston. |
|
|